ParProx

This package aims to perform penalized logistic regression and Cox proportional hazard regression using the proximal gradient method. It supports $\ell_1$ penalty (lasso) and the group lasso penalty. The groups may overlap, as postulated by the latent group lasso (Obozinski,Jacob, and Vert, 2011). This package also supports computation on a single Nvidia GPU via the package CUDA.jl.

Installation

Julia

Download Julia from https://julialang.org/downloads/ according to your OS and hardware, and follow platform-specific instruction here.

You can also run Julia from the Jupyter Notebook after installing the package IJulia:

using Pkg
pkg"add IJulia"

The Package

The ParProx package is installed by using the command:

using Pkg
pkg"add https://github.com/kose-y/ParProx.jl"

To install the other packages used in this tutoral, use the command:

pkg"add Printf Statistics CSV Mmap CodecZlib ROCAnalysis DataFrames"

For optional CUDA support, the following is also needed:

pkg"add CUDA Adapt"

It requires a CUDA-capable GPU with compute capability 5.0 (Maxwell) or higher, and an accompanying Nvidia driver with support for CUDA 10.1 or newer. CUDA is automatically downloaded before the first use, unless configured otherwise through an environment variable. See this page for further information.

The following shows the version of Julia and system information.

versioninfo()
Julia Version 1.5.2
Commit 539f3ce943 (2020-09-23 23:17 UTC)
Platform Info:
  OS: Linux (x86_64-pc-linux-gnu)
  CPU: Intel(R) Xeon(R) Silver 4114 CPU @ 2.20GHz
  WORD_SIZE: 64
  LIBM: libopenlibm
  LLVM: libLLVM-9.0.1 (ORCJIT, skylake-avx512)

Example 1: Cox regression with nonoverlapping groups

In this example, we perform the Cox regression on somatic mutation count data of Glioblastoma patients. We use count of mutations in protein units as the covariates, and the group lasso penalty is applied, where the variables are grouped by the gene where the unit belongs to.

Loading packages

using ParProx, Printf, Statistics # load the packages
using CSV, DataFrames, CodecZlib, Mmap # packages for data reading. GZip is used to read the gzipped text file.

Reading data files

The file "somaticsumtable_GBM.tsv.gz" contains the information the mutations and the count of mutations. Columns 1-9 contains the information of the mutations, and the tenth column and later contains the mutation count for each subject.

somatic = DataFrame!(CSV.File(transcode(GzipDecompressor, Mmap.mmap(
            ParProx.datadir("somatic_sum_table_GBM.tsv.gz")))));

For regular tab- or comma-delimited files, DataFrame!(CSV.File("test.txt")) should be enough.

We print first six rows and five columns of the dataframe:

first(somatic[!, 1:5], 6)

<table class="data-frame"><thead><tr><th></th><th>uniprotaccession</th><th>startposition</th><th>endposition</th><th>centerposition</th><th>unitname</th></tr><tr><th></th><th>String</th><th>String</th><th>String</th><th>String</th><th>String</th></tr></thead><tbody><p>6 rows × 5 columns</p><tr><th>1</th><td>Q9H2S6</td><td>NA</td><td>NA</td><td>NA</td><td>NCU</td></tr><tr><th>2</th><td>O60762</td><td>28</td><td>199</td><td>113</td><td>Glycostransf_2</td></tr><tr><th>3</th><td>Q8IZE3</td><td>26</td><td>245</td><td>135</td><td>Pkinase</td></tr><tr><th>4</th><td>Q8IZE3</td><td>NA</td><td>NA</td><td>NA</td><td>LU</td></tr><tr><th>5</th><td>Q8IZE3</td><td>NA</td><td>NA</td><td>NA</td><td>NCU</td></tr><tr><th>6</th><td>Q9NSG2</td><td>176</td><td>728</td><td>452</td><td>DUF4487</td></tr></tbody></table>

and next four columns are:

first(somatic[!, 6:9], 6)

<table class="data-frame"><thead><tr><th></th><th>genename</th><th>geneid</th><th>unit_label</th><th>sum</th></tr><tr><th></th><th>String?</th><th>String</th><th>String</th><th>Int64</th></tr></thead><tbody><p>6 rows × 4 columns</p><tr><th>1</th><td>TNMD</td><td>ENSG00000000005</td><td>NCU</td><td>1</td></tr><tr><th>2</th><td>DPM1</td><td>ENSG00000000419</td><td>PIU</td><td>1</td></tr><tr><th>3</th><td>SCYL3</td><td>ENSG00000000457</td><td>PIU</td><td>1</td></tr><tr><th>4</th><td>SCYL3</td><td>ENSG00000000457</td><td>LU</td><td>2</td></tr><tr><th>5</th><td>SCYL3</td><td>ENSG00000000457</td><td>NCU</td><td>1</td></tr><tr><th>6</th><td>C1orf112</td><td>ENSG00000000460</td><td>PIU</td><td>1</td></tr></tbody></table>

The actual count data starts at column 10.

first(somatic[!, 10:15], 6)

<table class="data-frame"><thead><tr><th></th><th>TCGA-02-0003</th><th>TCGA-02-0033</th><th>TCGA-02-0047</th><th>TCGA-02-0055</th><th>TCGA-02-2466</th><th>TCGA-02-2470</th></tr><tr><th></th><th>Int64</th><th>Int64</th><th>Int64</th><th>Int64</th><th>Int64</th><th>Int64</th></tr></thead><tbody><p>6 rows × 6 columns</p><tr><th>1</th><td>0</td><td>0</td><td>0</td><td>0</td><td>0</td><td>0</td></tr><tr><th>2</th><td>0</td><td>0</td><td>0</td><td>0</td><td>0</td><td>0</td></tr><tr><th>3</th><td>0</td><td>0</td><td>0</td><td>0</td><td>0</td><td>0</td></tr><tr><th>4</th><td>0</td><td>0</td><td>0</td><td>0</td><td>0</td><td>0</td></tr><tr><th>5</th><td>0</td><td>0</td><td>0</td><td>0</td><td>0</td><td>0</td></tr><tr><th>6</th><td>0</td><td>0</td><td>0</td><td>0</td><td>0</td><td>0</td></tr></tbody></table>

The file "primaryTCGACDR_GBM.tsv" contains the clinical information of the subjects.

# read data
cdr = CSV.read("primary_TCGA_CDR_GBM.tsv", DataFrame);
first(cdr, 6)

<table class="data-frame"><thead><tr><th></th><th>V1</th><th>bcrpatientbarcode</th><th>type</th><th>ageatinitialpathologicdiagnosis</th><th>gender</th></tr><tr><th></th><th>Int64</th><th>String</th><th>String</th><th>Int64</th><th>String</th></tr></thead><tbody><p>6 rows × 34 columns (omitted printing of 29 columns)</p><tr><th>1</th><td>2647</td><td>TCGA-02-0003</td><td>GBM</td><td>50</td><td>MALE</td></tr><tr><th>2</th><td>2664</td><td>TCGA-02-0033</td><td>GBM</td><td>54</td><td>MALE</td></tr><tr><th>3</th><td>2671</td><td>TCGA-02-0047</td><td>GBM</td><td>78</td><td>MALE</td></tr><tr><th>4</th><td>2676</td><td>TCGA-02-0055</td><td>GBM</td><td>62</td><td>FEMALE</td></tr><tr><th>5</th><td>2734</td><td>TCGA-02-2466</td><td>GBM</td><td>61</td><td>MALE</td></tr><tr><th>6</th><td>2735</td><td>TCGA-02-2470</td><td>GBM</td><td>57</td><td>MALE</td></tr></tbody></table>

We take the survival outcome and survival time from the clinical data:

survival_event = convert(Vector, cdr[!, :OS])
survival_time = convert(Vector, cdr[!, Symbol("OS.time")]);

We will also add age at inital pathologic diagnosis and gender as unpenalized covariates. We will code males to 1 and females to 0.

# age at initial pathological diagnosis
age_at_diagnosis = cdr[!, :age_at_initial_pathologic_diagnosis]

# gender: 1: male, 0: not male
gender = map(x -> x == "MALE", cdr[!, :gender]) 

# we will adjust for these two covariates by adding them as nonpenalized variables. 
clinical = hcat(age_at_diagnosis, gender);

We take the predictors in a single matrix:

somatic_predictors = hcat(convert(Array{Float64}, transpose(convert(Array{Float64}, somatic[:, 10:end]))), clinical)
390×25309 Array{Float64,2}:
 0.0  0.0  0.0  0.0  0.0  0.0  0.0  …  0.0  0.0  0.0  0.0  0.0  50.0  1.0
 0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.0  0.0  0.0  0.0  0.0  54.0  1.0
 0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.0  0.0  0.0  0.0  0.0  78.0  1.0
 0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.0  0.0  0.0  0.0  0.0  62.0  0.0
 0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.0  0.0  0.0  0.0  0.0  61.0  1.0
 0.0  0.0  0.0  0.0  0.0  0.0  0.0  …  0.0  0.0  0.0  0.0  0.0  57.0  1.0
 0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.0  0.0  0.0  0.0  0.0  43.0  1.0
 0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.0  0.0  0.0  0.0  0.0  53.0  1.0
 0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.0  0.0  0.0  0.0  0.0  64.0  1.0
 0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.0  0.0  0.0  0.0  0.0  81.0  0.0
 0.0  0.0  0.0  0.0  0.0  0.0  0.0  …  0.0  0.0  0.0  0.0  0.0  84.0  0.0
 0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.0  0.0  0.0  0.0  0.0  67.0  1.0
 0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.0  0.0  0.0  0.0  0.0  63.0  0.0
 ⋮                        ⋮         ⋱                 ⋮               
 0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.0  0.0  0.0  0.0  0.0  73.0  1.0
 0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.0  0.0  0.0  0.0  0.0  54.0  1.0
 0.0  0.0  0.0  0.0  0.0  0.0  0.0  …  0.0  0.0  0.0  0.0  0.0  58.0  1.0
 0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.0  0.0  0.0  0.0  0.0  44.0  0.0
 0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.0  0.0  0.0  0.0  0.0  49.0  0.0
 0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.0  0.0  0.0  0.0  0.0  64.0  1.0
 0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.0  0.0  0.0  0.0  0.0  33.0  1.0
 0.0  0.0  0.0  0.0  0.0  0.0  0.0  …  0.0  0.0  0.0  0.0  0.0  50.0  0.0
 0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.0  0.0  0.0  0.0  0.0  68.0  1.0
 0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.0  0.0  0.0  0.0  0.0  72.0  0.0
 0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.0  0.0  0.0  0.0  0.0  51.0  1.0
 0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.0  0.0  0.0  0.0  0.0  55.0  1.0

Unpenalized variables must be placed at the last columns of the matrix.

we normalize the input variables:

normalize(x) = (x .- mean(x; dims=1))./ std(x; dims=1)
somatic_predictors = normalize(somatic_predictors)
390×25309 Array{Float64,2}:
 -0.050637  -0.050637  -0.050637  …  -0.0879321  -0.748927    0.764111
 -0.050637  -0.050637  -0.050637     -0.0879321  -0.450504    0.764111
 -0.050637  -0.050637  -0.050637     -0.0879321   1.34003     0.764111
 -0.050637  -0.050637  -0.050637     -0.0879321   0.146342   -1.30536
 -0.050637  -0.050637  -0.050637     -0.0879321   0.0717363   0.764111
 -0.050637  -0.050637  -0.050637  …  -0.0879321  -0.226687    0.764111
 -0.050637  -0.050637  -0.050637     -0.0879321  -1.27117     0.764111
 -0.050637  -0.050637  -0.050637     -0.0879321  -0.52511     0.764111
 -0.050637  -0.050637  -0.050637     -0.0879321   0.295553    0.764111
 -0.050637  -0.050637  -0.050637     -0.0879321   1.56385    -1.30536
 -0.050637  -0.050637  -0.050637  …  -0.0879321   1.78767    -1.30536
 -0.050637  -0.050637  -0.050637     -0.0879321   0.519371    0.764111
 -0.050637  -0.050637  -0.050637     -0.0879321   0.220948   -1.30536
  ⋮                               ⋱                          
 -0.050637  -0.050637  -0.050637     -0.0879321   0.967005    0.764111
 -0.050637  -0.050637  -0.050637     -0.0879321  -0.450504    0.764111
 -0.050637  -0.050637  -0.050637  …  -0.0879321  -0.152081    0.764111
 -0.050637  -0.050637  -0.050637     -0.0879321  -1.19656    -1.30536
 -0.050637  -0.050637  -0.050637     -0.0879321  -0.823532   -1.30536
 -0.050637  -0.050637  -0.050637     -0.0879321   0.295553    0.764111
 -0.050637  -0.050637  -0.050637     -0.0879321  -2.01722     0.764111
 -0.050637  -0.050637  -0.050637  …  -0.0879321  -0.748927   -1.30536
 -0.050637  -0.050637  -0.050637     -0.0879321   0.593976    0.764111
 -0.050637  -0.050637  -0.050637     -0.0879321   0.892399   -1.30536
 -0.050637  -0.050637  -0.050637     -0.0879321  -0.674321    0.764111
 -0.050637  -0.050637  -0.050637     -0.0879321  -0.375898    0.764111

We are considering 390 subjects and 25309 variables (25307 somatic mutations, age at diagnosis, and gender).

We check if the order of clinical data and the mutation data matches.

all(cdr[!, :bcr_patient_barcode] .== names(somatic)[10:end])
true

Sorting by nonincreasing order of observed time

The samples should be sorted in nonincreasing order of observed survival time.

sortorder = sortperm(survival_time; rev=true)
somatic_predictors = normalize(somatic_predictors[sortorder, :])
survival_event = survival_event[sortorder]
survival_time = survival_time[sortorder]
390-element Array{Int64,1}:
 3881
 3667
 2883
 2791
 2246
 2126
 1818
 1788
 1481
 1458
 1448
 1426
 1417
    ⋮
   15
   13
   12
    6
    6
    6
    5
    4
    4
    3
    3
    0

The following code creates a vector of String to be used as the name of each variable. We will use the first eight columns of somatic data frame to make a variable name.

somatic_variable_names = map(x -> "$(x[1])\t$(x[2])\t$(x[3])\t" * 
    "$(x[4])\t$(x[5])\t$(x[6])\t$(x[7])\t$(x[8])", eachrow(somatic))
somatic_variable_names = vcat(somatic_variable_names, map(x -> "$x\t\t\t\t\t\t\t", 
        ["age_at_diagnosis", "gender"]));

Group definition

We figure out unique group names (somatic_groups), size of each group (somatic_group_sizes), and which group each variable belongs to (somatic_grpidx).

somatic_groups = unique(somatic[!, :gene_id])
somatic_group_sizes = map(somatic_groups) do x
    count(y -> y == x, somatic[!, :gene_id])
end
somatic_grpidx = map(somatic[!, :gene_id]) do x 
    findfirst(y -> y .== x, somatic_groups)
end;

somatic_grpidx gives the group index each variable belongs. Note that Julia uses 1-based indexing.

somatic_grpidx
25307-element Array{Int64,1}:
     1
     2
     3
     3
     3
     4
     5
     5
     5
     5
     5
     5
     5
     ⋮
 14247
 14248
 14249
 14250
 14251
 14252
 14253
 14253
 14253
 14253
 14253
 14254

Cross validation

For the cross validation, we create a COXUpdate object specifying the update rules: maximum number of iterations, steps between intermediate evaluation, relative tolerance for stopping, and whether to print the intermediate output.

For cross validation in Cox regression, "C-index" is used as the metric (the higher, the better). Stratified k-fold cross validation is implemented (k=5 here), i.e., we ensure that the proportion of event and censored subject as equal as possible across the folds.

using Random
Random.seed!(222);

We perform 5-fold corss validation using CPU only:

T = Float64
A = Array
U = ParProx.COXUpdate(; maxiter=10000, step=10, tol=5e-4, verbose=true)
lambdas = 10 .^ (range(-4, stop=-6, length=21)) # 21 values equally log-spaced in 10^-5 .. 10^-7
penalties = [GroupNormL2(l, somatic_grpidx) for l in lambdas]

score = ParProx.cross_validate(U, somatic_predictors, 
    survival_event, survival_time, penalties, 5; T=Float64, A=Array)
10	(-0.04472522319121207, Inf, 2.0)
20	(-0.044723958842517474, 1.2102227424703307e-6, 2.0)
  2.152296 seconds (4.96 M allocations: 269.527 MiB, 1.58% gc time)
10	(-0.04472269647652537, Inf, 2.0)
20	(-0.04472143608980039, 1.206433295455113e-6, 2.0)
  0.144078 seconds (1.25 k allocations: 11.932 MiB)
10	(-0.04472017767891388, Inf, 2.0)
20	(-0.044718921240443715, 1.202656948795527e-6, 2.0)
  0.180938 seconds (1.13 k allocations: 11.923 MiB, 24.44% gc time)
10	(-0.044717666770974385, Inf, 2.0)
20	(-0.044716414267097014, 1.1988936521584698e-6, 2.0)
  0.138394 seconds (1.25 k allocations: 11.932 MiB)
10	(-0.04471516372540919, Inf, 2.0)
20	(-0.04471391514251518, 1.1951433554350747e-6, 2.0)
  0.142427 seconds (1.13 k allocations: 11.923 MiB)
10	(-0.04471266851502568, Inf, 2.0)
20	(-0.04471142383955796, 1.1914060087008697e-6, 2.0)
  0.142674 seconds (1.25 k allocations: 11.932 MiB)
10	(-0.04470896951697031, Inf, 18.0)
20	(-0.044706614983195204, 2.2537751186168218e-6, 18.0)
  0.143495 seconds (1.13 k allocations: 11.923 MiB)
10	(-0.04470138327001969, Inf, 33.0)
20	(-0.044696496807664805, 4.6773990051827744e-6, 33.0)
  0.143554 seconds (1.13 k allocations: 11.923 MiB)
10	(-0.04468658542687126, Inf, 86.0)
20	(-0.04467769267372737, 8.512437095436579e-6, 86.0)
  0.148346 seconds (1.25 k allocations: 11.932 MiB)
10	(-0.04466003375328557, Inf, 253.0)
20	(-0.04464405307492299, 1.5297725876618767e-5, 257.0)
  0.143243 seconds (1.13 k allocations: 11.923 MiB)
10	(-0.04461391489614862, Inf, 571.0)
20	(-0.044586608612859714, 2.6140755647982982e-5, 566.0)
  0.142971 seconds (1.25 k allocations: 11.932 MiB)
10	(-0.04454070530336293, Inf, 1129.0)
20	(-0.044499102743396066, 3.9830153858051526e-5, 1120.0)
  0.142994 seconds (1.13 k allocations: 11.923 MiB)
10	(-0.0444359367426291, Inf, 1993.0)
20	(-0.044378304335936966, 5.518345838175809e-5, 1966.0)
  0.143195 seconds (1.13 k allocations: 11.923 MiB)
10	(-0.04429430257069051, Inf, 3603.0)
20	(-0.04421655706140239, 7.44534347424172e-5, 3542.0)
  0.143710 seconds (1.25 k allocations: 11.932 MiB)
10	(-0.04410877973773569, Inf, 6161.0)
20	(-0.044007686937057984, 9.683147159030782e-5, 6158.0)
  0.142889 seconds (1.13 k allocations: 11.923 MiB)
10	(-0.04387425034923962, Inf, 9038.0)
20	(-0.04374794722856297, 0.00012100921588590414, 8951.0)
  0.143225 seconds (1.25 k allocations: 11.932 MiB)
10	(-0.04359180076784028, Inf, 11654.0)
20	(-0.04344347685670743, 0.00014214848664315083, 11594.0)
  0.143408 seconds (1.13 k allocations: 11.923 MiB)
10	(-0.043270528052661954, Inf, 13458.0)
20	(-0.04310580241625465, 0.00015791843552757077, 13311.0)
  0.143476 seconds (1.13 k allocations: 11.923 MiB)
10	(-0.04292218240387635, Inf, 14866.0)
20	(-0.04274679808535906, 0.00016819454045730156, 14805.0)
  0.143404 seconds (1.25 k allocations: 11.932 MiB)
10	(-0.042557491317130006, Inf, 15986.0)
20	(-0.04237618226649723, 0.00017393821320681256, 15949.0)
  0.143297 seconds (1.13 k allocations: 11.923 MiB)
10	(-0.0421850028511839, Inf, 16848.0)
20	(-0.042001494853584107, 0.00017611106942373372, 16804.0)
  0.145417 seconds (1.25 k allocations: 11.932 MiB)
10	(-0.044742496326373074, Inf, 2.0)
20	(-0.04474173405657837, 7.29625102408861e-7, 2.0)
  0.187722 seconds (1.25 k allocations: 11.932 MiB)
10	(-0.04474097245421446, Inf, 2.0)
20	(-0.044740211518626574, 7.283490953040638e-7, 2.0)
  0.141278 seconds (1.25 k allocations: 11.932 MiB)
10	(-0.04473945124916076, Inf, 2.0)
20	(-0.044738691645163677, 7.270755866122941e-7, 2.0)
  0.144411 seconds (1.13 k allocations: 11.923 MiB)
10	(-0.044737932705982766, Inf, 2.0)
20	(-0.04473717443096619, 7.258045708850181e-7, 2.0)
  0.144196 seconds (1.25 k allocations: 11.932 MiB)
10	(-0.04473641681946284, Inf, 2.0)
20	(-0.044735659870822266, 7.245360426071808e-7, 2.0)
  0.144848 seconds (1.13 k allocations: 11.923 MiB)
10	(-0.04473490358439481, Inf, 2.0)
20	(-0.04473414795953149, 7.232699962901914e-7, 2.0)
  0.140962 seconds (1.13 k allocations: 11.923 MiB)
10	(-0.044733392995584056, Inf, 2.0)
20	(-0.04473263869190496, 7.220064264852073e-7, 2.0)
  0.140755 seconds (1.25 k allocations: 11.932 MiB)
10	(-0.04473188504784738, Inf, 2.0)
20	(-0.0447311320627652, 7.207453277366416e-7, 2.0)
  0.140944 seconds (1.13 k allocations: 11.923 MiB)
10	(-0.04473037973601308, Inf, 2.0)
20	(-0.04472962806694626, 7.194866945688804e-7, 2.0)
  0.140220 seconds (1.25 k allocations: 11.932 MiB)
10	(-0.044728253390876584, Inf, 22.0)
20	(-0.04472690086132244, 1.2946249905420974e-6, 22.0)
  0.140739 seconds (1.13 k allocations: 11.923 MiB)
10	(-0.04472373009152639, Inf, 39.0)
20	(-0.044720656987779564, 2.9415554543388813e-6, 39.0)
  0.140915 seconds (1.13 k allocations: 11.923 MiB)
10	(-0.044713775356280766, Inf, 150.0)
20	(-0.04470724827283103, 6.2477631513807764e-6, 150.0)
  0.143321 seconds (1.25 k allocations: 11.932 MiB)
10	(-0.04469427071710467, Inf, 358.0)
20	(-0.044682061407732704, 1.1687105410341173e-5, 347.0)
  0.141174 seconds (1.13 k allocations: 11.923 MiB)
10	(-0.04466094909379561, Inf, 659.0)
20	(-0.044641077167821695, 1.902273078116846e-5, 663.0)
  0.136989 seconds (1.13 k allocations: 11.923 MiB)
10	(-0.04460993191115597, Inf, 1287.0)
20	(-0.04458072447656041, 2.7960916673235717e-5, 1280.0)
  0.132896 seconds (1.25 k allocations: 11.932 MiB)
10	(-0.04453832823281901, Inf, 2421.0)
20	(-0.044498558954394266, 3.807499597180395e-5, 2391.0)
  0.133065 seconds (1.13 k allocations: 11.923 MiB)
10	(-0.04444348004142537, Inf, 4149.0)
20	(-0.044391472461146816, 4.979701735403522e-5, 4141.0)
  0.141535 seconds (1.25 k allocations: 11.932 MiB)
10	(-0.04432230190794509, Inf, 6890.0)
20	(-0.04425640768529825, 6.310157367661903e-5, 6859.0)
  0.314395 seconds (1.13 k allocations: 11.923 MiB, 54.62% gc time)
10	(-0.04417294020896406, Inf, 9699.0)
20	(-0.04409281798189799, 7.67386056930605e-5, 9659.0)
  0.134580 seconds (1.13 k allocations: 11.923 MiB)
10	(-0.04399669174074159, Inf, 12107.0)
20	(-0.04390401751597637, 8.877657639994945e-5, 12066.0)
  0.135770 seconds (1.25 k allocations: 11.932 MiB)
10	(-0.04379808000507563, Inf, 13987.0)
20	(-0.043695689766073874, 9.810353727215802e-5, 13913.0)
  0.132873 seconds (1.13 k allocations: 11.923 MiB)
10	(-0.044968504869533125, Inf, 2.0)
20	(-0.04496776242361163, 7.104964843797945e-7, 2.0)
  0.137316 seconds (1.25 k allocations: 11.932 MiB)
10	(-0.044967020696470024, Inf, 2.0)
20	(-0.04496627968733457, 7.091225332903057e-7, 2.0)
  0.137363 seconds (1.13 k allocations: 11.923 MiB)
10	(-0.044965539395432484, Inf, 2.0)
20	(-0.04496479981999196, 7.077515344522838e-7, 2.0)
  0.136929 seconds (1.25 k allocations: 11.932 MiB)
10	(-0.044964060960242046, Inf, 2.0)
20	(-0.04496332281541281, 7.06383480762029e-7, 2.0)
  0.136339 seconds (1.13 k allocations: 11.923 MiB)
10	(-0.04496258538473519, Inf, 2.0)
20	(-0.044961848667441046, 7.050183651024288e-7, 2.0)
  0.135159 seconds (1.13 k allocations: 11.923 MiB)
10	(-0.04496111266276322, Inf, 2.0)
20	(-0.04496037736993546, 7.036561803496007e-7, 2.0)
  0.136733 seconds (1.25 k allocations: 11.932 MiB)
10	(-0.04495964278819242, Inf, 2.0)
20	(-0.04495890891676969, 7.022969194990577e-7, 2.0)
  0.136662 seconds (1.13 k allocations: 11.923 MiB)
10	(-0.044958175754903774, Inf, 2.0)
20	(-0.04495744330183214, 7.009405754532193e-7, 2.0)
  0.135630 seconds (1.13 k allocations: 11.923 MiB)
10	(-0.044956711556793115, Inf, 2.0)
20	(-0.044955980519025995, 6.995871412272617e-7, 2.0)
  0.136098 seconds (1.25 k allocations: 11.932 MiB)
10	(-0.044954949359064446, Inf, 7.0)
20	(-0.04495392265138009, 9.825387149623499e-7, 7.0)
  0.143481 seconds (1.13 k allocations: 11.923 MiB)
10	(-0.04495189736078173, Inf, 29.0)
20	(-0.04494989405991017, 1.917126249732316e-6, 29.0)
  0.143345 seconds (1.13 k allocations: 11.923 MiB)
10	(-0.044945336917329354, Inf, 108.0)
20	(-0.04494086746507463, 4.277229835568766e-6, 108.0)
  0.148872 seconds (1.25 k allocations: 11.932 MiB, 4.03% gc time)
10	(-0.04493058197346925, Inf, 330.0)
20	(-0.044920653066667766, 9.502067714271671e-6, 330.0)
  0.136103 seconds (1.13 k allocations: 11.923 MiB)
10	(-0.04490191615910434, Inf, 764.0)
20	(-0.044884115498205056, 1.7036014458692033e-5, 750.0)
  0.135380 seconds (1.25 k allocations: 11.932 MiB)
10	(-0.04485467156918857, Inf, 1339.0)
20	(-0.044826976324422105, 2.650701541406773e-5, 1284.0)
  0.138166 seconds (1.13 k allocations: 11.923 MiB)
10	(-0.0447863236448905, Inf, 2341.0)
20	(-0.04474809964413228, 3.658681051560311e-5, 2315.0)
  0.139249 seconds (1.13 k allocations: 11.923 MiB)
10	(-0.044694611030451685, Inf, 4222.0)
20	(-0.04464397359747082, 4.847338831284696e-5, 4190.0)
  0.138614 seconds (1.25 k allocations: 11.932 MiB)
10	(-0.04457622340581936, Inf, 6835.0)
20	(-0.044511550986214087, 6.191642356105398e-5, 6814.0)
  0.140459 seconds (1.13 k allocations: 11.923 MiB)
10	(-0.04442967365354533, Inf, 9378.0)
20	(-0.04435095714254198, 7.53736188634587e-5, 9368.0)
  0.138825 seconds (1.13 k allocations: 11.923 MiB)
10	(-0.044256691718612524, Inf, 11661.0)
20	(-0.04416559183479002, 8.724658668595498e-5, 11646.0)
  0.138446 seconds (1.25 k allocations: 11.932 MiB)
10	(-0.04406149165162268, Inf, 13501.0)
20	(-0.043960529919589035, 9.671029616552857e-5, 13434.0)
  0.135659 seconds (1.13 k allocations: 11.923 MiB)
10	(-0.04481815336799858, Inf, 2.0)
20	(-0.044817431344071214, 6.910527195548588e-7, 2.0)
  0.129559 seconds (1.25 k allocations: 11.932 MiB)
10	(-0.044816709907972166, Inf, 2.0)
20	(-0.044815989059193366, 6.899289313604393e-7, 2.0)
  0.137516 seconds (1.13 k allocations: 11.923 MiB)
10	(-0.044815268797227234, Inf, 2.0)
20	(-0.04481454912156663, 6.88807081804245e-7, 2.0)
  0.138640 seconds (1.13 k allocations: 11.923 MiB)
10	(-0.04481383003170485, Inf, 2.0)
20	(-0.04481311152713578, 6.876871673447968e-7, 2.0)
  0.137801 seconds (1.25 k allocations: 11.932 MiB, 1.57% gc time)
10	(-0.04481239360735362, Inf, 2.0)
20	(-0.04481167627185314, 6.865691844471885e-7, 2.0)
  0.129424 seconds (1.13 k allocations: 11.922 MiB)
10	(-0.044810959520129534, Inf, 2.0)
20	(-0.044810243351678485, 6.85453129510034e-7, 2.0)
  0.129120 seconds (1.13 k allocations: 11.922 MiB)
10	(-0.044809527765996136, Inf, 2.0)
20	(-0.04480881276257906, 6.843389990049328e-7, 2.0)
  0.129634 seconds (1.25 k allocations: 11.932 MiB)
10	(-0.044808098340924356, Inf, 2.0)
20	(-0.04480738450052954, 6.8322678936357e-7, 2.0)
  0.129960 seconds (1.13 k allocations: 11.923 MiB)
10	(-0.04480667124089261, Inf, 2.0)
20	(-0.04480595856151204, 6.821164970706939e-7, 2.0)
  0.129689 seconds (1.13 k allocations: 11.923 MiB)
10	(-0.0448039798699814, Inf, 20.0)
20	(-0.04480206119712956, 1.8363984175546784e-6, 20.0)
  0.129103 seconds (1.25 k allocations: 11.932 MiB)
10	(-0.044798088435580204, Inf, 56.0)
20	(-0.04479435019260755, 3.5779701258558e-6, 56.0)
  0.131585 seconds (1.13 k allocations: 11.923 MiB)
10	(-0.04478702693278526, Inf, 143.0)
20	(-0.04478020886819209, 6.525836281446982e-6, 142.0)
  0.130500 seconds (1.13 k allocations: 11.923 MiB)
10	(-0.04476783337483107, Inf, 299.0)
20	(-0.04475633645757732, 1.1004400598070634e-5, 298.0)
  0.130818 seconds (1.13 k allocations: 11.923 MiB)
10	(-0.04473650033523201, Inf, 651.0)
20	(-0.04471796382696997, 1.7743074115557434e-5, 649.0)
  0.130865 seconds (1.25 k allocations: 11.932 MiB)
10	(-0.04468897883139499, Inf, 1207.0)
20	(-0.0446617471379284, 2.6067474511438026e-5, 1199.0)
  0.130695 seconds (1.13 k allocations: 11.923 MiB)
